League 1 becomes more and more unattractive for the public. After Gazeta Sporturilor discovered in October that the theatre had advanced the football as preferences, today Futebol Finance publishes a classification of the European championships according to the average of the spectators in the turn of the present season.
As it was expected, League 1 is not present in this classification made by the Portuguese. This happens while England is present with the first three leagues, and Germany with the first two. Above us there are even Austria and Denmark, championships which have twice as many viewers than League 1.
Although the Romanian football has given to the fans in the last few years a quarter final 100% Romanian in the UEFA Cup, two teams in the same season of Champions League, 5 teams qualified in the groups of Europe Cups in the same season, they seem to be disappointed of the scandals which appeared around the phenomenon.
That is why occurred some conflicts between the sponsors and the supporters, such as Steaua, Dinamo or Craiova. Another reason would be the lack of professionalism and the investments. The most appreciated leaders are in this moment Adrian Porumboiu (FC Vaslui) and Marian Iancu (Poli Timişoara), because of the investments, but also Dumitru Bucşaru.
Nr. | Campionat | Ţară | Med. Spec. | Med. Loc. | Procentage |
1 | Bundesliga | Germany | 42,833 | 47,642 | 89,9% |
2 | Premier League | England | 34,082 | 37,083 | 91,9% |
3 | Primera Division | Spania | 28,568 | 37,509 | 76,2% |
4 | Serie A | Italia | 23,877 | 42,904 | 55,7% |
5 | Ligue 1 | France | 19,983 | 27,847 | 71,8% |
6 | Eredivisie | Holland | 19,251 | 21,779 | 88,4% |
7 | Championship | England | 18,114 | 26,164 | 69,2% |
8 | 2.Bundesliga | Germany | 15,129 | 28,912 | 52,3% |
9 | SPL | Scotland | 15,000 | 21,298 | 70,4% |
10 | Jupiler Pro League | Belgium | 11,888 | 17,175 | 69,2% |
11 | Axpo Super League | Switzerland | 11.395 | 19,493 | 58,5% |
12 | Liga Sagres | Portugal | 10,141 | 23,475 | 45,3% |
13 | League One | England | 9,073 | 16,196 | 56,0% |
14 | Bundesliga | Austria | 8,443 | 17,016 | 49,6% |
15 | Superligaen | Denmark | 8,410 | 16,266 | 51,7% |
- | League 1 | Romania | 4.813 | 15.941 | 30,0% |
Med. Spec. = The average of the spectators in the turn of 2009/2010
Med. Loc. = The average of the seats on the stadia from the league
Percentage = The percent of occupying the seats
{{text}}