Avem un final de campionat nebun. Nu mai puţin de 5 formaţii au şanse la titlu, despărţite de doar 3 puncte. Iată-le: 1. Dinamo 52p, 2. CFR Cluj 52p, 3. Rapid 51p, 4. Vaslui 49p, 5. Steaua 49p.
Această situaţie complicată este singulară în Europa. În nici un alt campionat nu există o asemea aglomeraţie la şefie. Indiferent dacă e vorba de Spania, Franţa, Irlanda de Nord ori Luxemburg.
Unicul care se aseamănă cu La Liga este cel din Polonia, unde primele 5 clasate nu sînt separate decît de 4 puncte. Mai jos este situaţia exactă. Nu sînt luate în calcul întrecerile aflate abia la început, gen Norvegia, Suedia, Belarus.
ALBANIA: 1. Teuta 49p, 2. Skenderbeu 47p, 3. KF Tirana 46p, 4. Flamurtari 39, 5. Kastrioti 34p.
AUSTRIA: 1. Salzburg 53p, 2. Rapid Viena 50p, 3. Austria Viena 45p, 4. Admira 45p, 5. Ried 44p.
AZERBAIDJAN: 1. Neftci 60p, 2. Inter Baku 52p, 3. Karabah 50p, 4. Hazar Lankaran 48p, 5. FK Baku 47p.
BELGIA: 1. Anderlecht 42p, 2. FC Bruges 38p, 3. Genk 35p, 4. La Gantoise 34p, 5. Standard 29p (play-off).
BOSNIA: 1. Zeljeznicar 55p, 2. Siroki 48p, 3. Sarajevo 43p, 4. Banja Luka 42p, 5. Olimpik 40p.
BULGARIA: 1. ŢSKA Sofia 63p, 2. Ludogoreţ 55p, 3. Cernomoreţ Burgas 54p, 4. Levski 50p, 5. Lokomotiv Plovdiv 49p.
CROAŢIA: 1. Dinamo Zagreb 68, 2. Hajduk Split 51p, 3. Koprivnica 47p, 3. NK Split 43p, 5. Cibalia 42p.
CIPRU: 1. AEL Limassol 64p, 2. Apoel 62p, 3. Anorthosis 59p, 4. Omonia 57p.
CEHIA: 1. Liberec 58p, 2. Sparta Praga 54p, 3. Plzen 53p, 4. Mlada 44p, 5. Dukla 41p.
DANEMARCA: 1. FC Copenhaga 58p, 2. Nordsjalland 52p, 3. Horsens 45p, 4. Midtjyalland 45, 5. Aarhus 39p.
ANGLIA: 1. Man. United 83p, 2. Man. City 80p, 3. Arsenal 65p, 4. Newcastle 62p, 5. Tottenham 59p.
FRANŢA: 1. Montpellier 69p, 2. PSG 67p, 3. Lille 62p, 4. Lyon 56p, 5. Rennes 54p.
GEORGIA: 1. Zestafoni 43p, 2. Rustavi 42p, 3. Torpedo 32p, 3. Dinamo Tbilisi 31p, 5. Dila Gori 28p.
GERMANIA: 1. Dortmund 75p, 2. Bayern 67p, 3. Scahlke 58p, 4. MOnchengladbach 56p, 5. Stuttgart 50p.
GRECIA: Olympiakos 73p, 2. Panathinaikos 66p, 3. PAOK 50p, 4. Atromitos 50p, 5. AEK 48p.
UNGARIA: 1. Debrecen 59p, 2. Gyor 57p, 3. Videoton 51p, 4. Honved 42p, 5. Kecskemeti 38p.
ISRAEL: 1. Ironi Kiryat 67p, 2. Maccabi Nethanya 53p, 3. Hapoel Tel Aviv 52p, 4. Maccabi Haifa 51p, 5. Bnei Saknin 50p.
ITALIA: 1. Juventus 71p, 2. Milan 68p, 3. Lazio 55p, 4. Udinese 52p, 5. Napoli 51p.
LUXEMBURG: 1. Dudelange 50p, 2. Jeunesse D'Esch 45p, 3. Grevenmacher 43p, 4. Differdange 39p, 5. Kaerjeng 37p.
MACEDONIA: 1. Vardar Skopje 65p, 2. Metalurg Skopje 55p, 3. Skendija 54p, 4. Renova 41p, 5. Sileks 39p.
MALTA: 1. FC La Valletta 47p, 2. Hibernians 41p, 3. Floriana 30p, 4. Birkirkara 29p, 5. Sliema 21p.
MOLDOVA: 1. Dacia 67p, 2. Sheriff 66p, 3. Zimbru 51p, 4. Iskra Stal 38p, 5. Milsami-Ursidos 37p.
MUNTENEGRU: 1. Buducnost 66p, 2. Rudar 63p, 3. Mogren 48p, 4. Zeta 47p, 5. Petrovac 46p.
OLANDA: 1. Ajax 67p, 2. Alkmaar 61p, 3. Feyenoord 61p, 4. Twente 60p, 5. PSV 60p.
IRLANDA DE NORD: 1. Linfield 85p, 2. Cliftonville 69p, 3. Portadown 68p, 4. Coleraine 66p, 5. Crusaders 61p.
POLONIA: 1. Legia 49p, 2. Ruch 48p, 3. Slask 47p, 4. Lech Poznan 45p, 5. Korona Kielce 45p.
PORTUGALIA: 1. FC Porto 66p, 2. Benfica 62p, 3. Braga 59p, 4. Sporting 53p, 5. Maritimo 48p.
RUSIA: 1. Zenit 81p, 2. Dinamo Moscova 69p, 3. Spartak 68p, 4. ŢSKA 66p, 5. Lokomotiv 65p.
SCOŢIA: 1. Celtic 84p, 2. Rangers 66p, 3. Motherwell 55p, 4. Dundee United 52p, 5. St. Johnstone 50p.
SERBIA: 1. Partizan 68p, 2. Steaua Roşie 58p, 3. Radnicki 45p, 4. Vojvodina 42p, 5. Jagodina 41p.
SLOVACIA: 1. Zilina 55p, 2. Trnava 52p, 3. Slovan 51p, 4. Senica 47p, 5. Ruzomberok 40p.
SLOVENIA: 1. Maribor 72p, 2. Olimpija 55p, 3. Mura 50p, 4. Gorica 48p, 5. Koper 48p.
SPANIA: 1. Real Madrid 88p, 2. FC Barcelona 81p, 3. Valencia 55p, 4. Malaga 52p, 5. Levante 49p.
ELVEŢIA: 1. Basel 62p, 2. Lucerna 46p, 3. Young Boys 40p, 4. Thun 38p, 5. FC Zurich 35p.
TURCIA: 1. Galatasaray 42p, 2. Fenerbahce 40p, 3. Trabzon 31p, 4. Beşiktaş 28p (play-off).
UCRAINA: 1. Şahtior 73p, 2. Dinamo Kiev 73p, 3. Metalist 58p, 4. Dnepr 46p, 5. Arsenal Kiev 45p.
ŢARA GALILOR: 1. TNS 74p, 2. Bangor 69p, 3. Neath 62p, 4. Llanelli 59p, 5. Bala Town 49p.
{{text}}